Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
---|---|---|---|---|---|---|---|
W U Tharanga | not out | 174 | 228 | 3 | 19 | 159 | 109.43 |
D.P.M.D. Jayawardene | c Yadav b Ashwin | 107 | 173 | 2 | 9 | 112 | 95.54 |
A D Mathews | not out | 44 | 55 | 1 | 4 | 29 | 151.72 |
K C Sangakkara | 0 | 0 | 0 | 0 | 0 | 0 | |
L.D. Chandimal | 0 | 0 | 0 | 0 | 0 | 0 | |
H.D.R.L. Thirimanne | 0 | 0 | 0 | 0 | 0 | 0 | |
M.D.K.J. Perera | 0 | 0 | 0 | 0 | 0 | 0 | |
K M D N Kulasekara | 0 | 0 | 0 | 0 | 0 | 0 | |
S.M.S.M. Senanayake | 0 | 0 | 0 | 0 | 0 | 0 | |
H.M.R.K.B. Herath | 0 | 0 | 0 | 0 | 0 | 0 | |
S.L. Malinga | 0 | 0 | 0 | 0 | 0 | 0 | |
Extras | (NB 0, W 16, B 1, LB 6 ) | 23 | |||||
Total | 1 wkts, 50.0 overs | 348 | (6.96 runs per over) | ||||
Fall of wickets: 1-213 (Jayawardene) |
Bowler | O | M | R | E | W |
---|---|---|---|---|---|
Shami Ahmed | 10.0 | 0 | 68 | 6.80 | 0 |
U. Yadav | 8.0 | 0 | 64 | 8.00 | 0 |
I Sharma | 9.0 | 0 | 68 | 7.56 | 0 |
R.A. Jadeja | 9.0 | 0 | 55 | 6.11 | 0 |
R Ashwin | 10.0 | 0 | 67 | 6.70 | 1 |
V. Kohli | 2.0 | 0 | 9 | 4.50 | 0 |
S.K. Raina | 2.0 | 0 | 10 | 5.00 | 0 |
Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
---|---|---|---|---|---|---|---|
W U Tharanga | not out | 174 | 228 | 3 | 19 | 159 | 109.43 |
D.P.M.D. Jayawardene | c Yadav b Ashwin | 107 | 173 | 2 | 9 | 112 | 95.54 |
A D Mathews | not out | 44 | 55 | 1 | 4 | 29 | 151.72 |
K C Sangakkara | 0 | 0 | 0 | 0 | 0 | 0 | |
L.D. Chandimal | 0 | 0 | 0 | 0 | 0 | 0 | |
H.D.R.L. Thirimanne | 0 | 0 | 0 | 0 | 0 | 0 | |
M.D.K.J. Perera | 0 | 0 | 0 | 0 | 0 | 0 | |
K M D N Kulasekara | 0 | 0 | 0 | 0 | 0 | 0 | |
S.M.S.M. Senanayake | 0 | 0 | 0 | 0 | 0 | 0 | |
H.M.R.K.B. Herath | 0 | 0 | 0 | 0 | 0 | 0 | |
S.L. Malinga | 0 | 0 | 0 | 0 | 0 | 0 | |
Extras | (NB 0, W 16, B 1, LB 6 ) | 23 | |||||
Total | 1 wkts, 50.0 overs | 348 | (6.96 runs per over) | ||||
Fall of wickets: 1-213 (Jayawardene) |
Bowler | O | M | R | E | W |
---|---|---|---|---|---|
Shami Ahmed | 10.0 | 0 | 68 | 6.80 | 0 |
U. Yadav | 8.0 | 0 | 64 | 8.00 | 0 |
I Sharma | 9.0 | 0 | 68 | 7.56 | 0 |
R.A. Jadeja | 9.0 | 0 | 55 | 6.11 | 0 |
R Ashwin | 10.0 | 0 | 67 | 6.70 | 1 |
V. Kohli | 2.0 | 0 | 9 | 4.50 | 0 |
S.K. Raina | 2.0 | 0 | 10 | 5.00 | 0 |
Total All Out, 10 wkts, 44.5 overs 187 (4.20 runs per over) Fall of wickets: 1-12 (Sharma), 2-57 (Vijay), 3-65 (Vijay), 4-118 (Karthik), 5-142 (Raina), 6-153 (Ashwin), 7-153 (Ahmed), 8-166 (Jadeja), 9-187 (Yadav), 10-52 (Dhawan)
Bowler | O | M | R | E | W |
---|---|---|---|---|---|
K M D N Kulasekara | 9.0 | 0 | 37 | 4.11 | 1 |
A D Mathews | 8.0 | 2 | 23 | 2.88 | 1 |
S.M.S.M. Senanayake | 10.0 | 0 | 46 | 4.60 | 2 |
H.M.R.K.B. Herath | 10.0 | 0 | 37 | 3.70 | 3 |
S.L. Malinga | 7.5 | 0 | 40 | 5.33 | 2 |
ICC rankings for Tests, ODIs and Twenty20
ICC Test Championship
Team | Matches | Points | Rating |
---|---|---|---|
South Africa | 36 | 4601 | 128 |
England | 48 | 5536 | 115 |
India | 42 | 4714 | 112 |
Australia | 47 | 5191 | 110 |
Pakistan | 33 | 3444 | 104 |
Sri Lanka | 39 | 3574 | 92 |
West Indies | 34 | 3112 | 92 |
New Zealand | 37 | 2997 | 81 |
Bangladesh | 21 | 134 | 6 |
Zimbabwe is currently unranked, as it has played insufficient matches. It has 266 points and a rating of 27.
ICC ODI Championship
Team | Matches | Points | Rating |
---|---|---|---|
India | 44 | 5331 | 121 |
England | 41 | 4650 | 113 |
Australia | 39 | 4406 | 113 |
South Africa | 31 | 3436 | 111 |
Sri Lanka | 46 | 4920 | 107 |
Pakistan | 41 | 4173 | 102 |
West Indies | 38 | 3492 | 92 |
New Zealand | 31 | 2738 | 88 |
Bangladesh | 26 | 1950 | 75 |
Zimbabwe | 20 | 1094 | 55 |
Ireland | 8 | 312 | 39 |
Netherlands | 5 | 69 | 14 |
Kenya | 4 | 45 | 11 |
ICC Twenty20 Championship
Team | Matches | Points | Rating |
---|---|---|---|
Sri Lanka | 18 | 1979 | 132 |
West Indies | 20 | 2008 | 126 |
India | 18 | 1789 | 119 |
Pakistan | 29 | 2491 | 119 |
England | 26 | 2283 | 114 |
South Africa | 22 | 1934 | 114 |
Australia | 23 | 1843 | 102 |
New Zealand | 25 | 2035 | 102 |
Ireland | 12 | 659 | 82 |
Bangladesh | 14 | 834 | 76 |
Zimbabwe | 14 | 527 | 48 |
Netherlands | 8 | 253 | 42 |
Kenya | 9 | 280 | 40 |
The following teams are not ranked as fewer than eight T20I matches
played since August 2010. Afghanistan; Scotland & Canada.
Rankings table devised, developed and maintained by David Kendix, member of ICC Cricket Committee
Full rankings on www.icc-cricket.com
Batting
ICC Rankings and current ratings of Top 10 Teams and Players for Tests, ODIs and T20s
T20 Ranking
All Rounder
Rank | Player | Rating |
---|---|---|
1 | S Watson | 471 |
2 | M Hafeez | 413 |
3 | Y Singh | 337 |
4 | Shahid Afridi | 286 |
5 | C Gayle | 270 |
6 | M Samuels | 267 |
7 | Shakib Al Hasan | 259 |
8 | Dwayne Bravo | 254 |
9 | Angelo Mathews | 245 |
10 | David Hussey | 213 |
Bowling
Rank | Player | Rating |
---|---|---|
1 | SP Narine | 778 |
2 | Saeed Ajmal | 742 |
3 | Ajantha Mendis | 731 |
4 | Graeme Swann | 678 |
5 | K Kulasekara | 676 |
6 | S.T. Finn | 657 |
7 | N McCullum | 652 |
8 | S.C.J. Broad | 650 |
9 | A Razzak | 644 |
Batting
Rank | Player | Rating |
---|---|---|
1 | B McCullum | 810 |
2 | M Guptill | 768 |
2 | M Jayawardena | 768 |
4 | A.D. Hales | 755 |
5 | S Watson | 752 |
6 | D Warner | 745 |
7 | C Gayle | 744 |
8 | V Kohli | 731 |
9 | S Raina | 719 |
10 | E Morgan | 708 |
ODI Ranking
All Rounder
Rank | Player | Rating |
---|---|---|
1 | Shakib Al Hasan | 422 |
2 | M Hafeez | 400 |
3 | Shane Watson | 380 |
4 | AD Mathews | 345 |
5 | RA Jadeja | 333 |
6 | Shahid Afridi | 304 |
7 | JH Kallis | 289 |
8 | TM Dilshan | 279 |
9 | D Sammy | 258 |
10 | JDP Oram | 255 |
Rank | Player | Rating | ||
---|---|---|---|---|
1 | Saeed Ajmal | 792 | ||
2 | SP Narine | 764 | ||
3 | ST Finn | 755 | ||
4 | M Hafeez | 711 | ||
5 | LL Tsotsobe | 692 | ||
6 | C.J. McKay | 665 | ||
7 | R Jadeja | 663 | ||
8 | D.W. Steyn | 658 | ||
8 | M Morkel | 658 | ||
10 | KM Kulasekara | 656 |
Rank | Player | Rating |
---|---|---|
1 | Hashim Amla | 882 |
1 | AB de Villiers | 882 |
3 | Virat Kohli | 812 |
4 | MS Dhoni | 784 |
5 | Jonathan Trott | 753 |
6 | KC Sangakkara | 735 |
7 | TM Dilshan | 710 |
7 | Alastair Cook | 710 |
9 | Shane Watson | 691 |
10 | B.B. McCullum | 685 |
Test Ranking
All Rounder
Rank | Player | Rating |
---|---|---|
1 | Shakib Al Hasan | 379 |
2 | JH Kallis | 374 |
3 | VD Philander | 312 |
3 | R Ashwin | 312 |
5 | GP Swann | 277 |
6 | DL Vettori | 273 |
7 | SCJ Broad | 268 |
8 | SR Watson | 266 |
9 | DJG Sammy | 233 |
10 | D.W. Steyn | 189 |
- Bowling
Rank | Player | Rating |
---|---|---|
1 | DW Steyn | 905 |
2 | VD Philander | 890 |
3 | Saeed Ajmal | 819 |
4 | HMRKB Herath | 783 |
5 | PM Siddle | 782 |
6 | JM Anderson | 752 |
7 | GP Swann | 740 |
8 | R. Ashwin | 720 |
9 | PP Ojha | 715 |
9 | M Morkel | 71 |
Rank | Player | Rating |
---|---|---|
1 | Hashim Amla | 903 |
2 | AB de Villiers | 879 |
3 | S Chanderpaul | 872 |
4 | Michael Clarke | 869 |
5 | KC Sangakkara | 850 |
6 | AN Cook | 817 |
7 | JH Kallis | 756 |
8 | Ross Taylor | 750 |
9 | Younis Khan | 748 |
10 | I.J.L. Trott | 733 |
No comments:
Post a Comment